loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Nov 30, 2024 82.86 43.23 0.25
Govt. Securities-GSEC2037 Nov 30, 2024 30.77 16.05 0.44
Govt. Securities-GSEC2034 Nov 30, 2024 25.54 13.33 -16.20
Govt. Securities-GSEC2034 Nov 30, 2024 25.06 13.07 0.51
Govt. Securities-GSEC2064 Nov 30, 2024 20.81 10.86 0.23
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 4.07 2.12 14.08
Reverse Repo-C C I Nov 30, 2024 2.75 1.43 -14.85
Govt. Securities-GUJARAT 2029 Nov 30, 2024 0.10 0.05 0.21
Net CA & Others-Net CA & Others Nov 30, 2024 -0.27 -0.14 0.00